All herbs designated OG (Organically Grown), CO (Certified Organic), or WC (Wild Crafted)
P. = Powder c/s = Cut and Sifted (suitable for tea) W. = Whole
Herbs can be purchased in any quantity upon request
Product details, sizes and prices on this page are preserved exactly as they appeared on the Lhasa Karnak website archived on 2015-07-12. They are a historical record of the shop’s catalogue and may no longer be current — please contact the shop to confirm availability and pricing.
More in Herbs & Spices
A
| Herb | Botanical name | Cert. | Sizes & prices |
|---|---|---|---|
| Acacia Gum P. | Acacia arabica | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Achiote Seed W. | (see Annatto Seed) | ||
| African Bird Pepper | (see Cayenne, African) | ||
| Agar Agar P. | Gracilaria lichenoides | OG | 1 oz. – $7.004 oz. – $28.008 oz. – $49.0016 oz. – $91.00 |
| Agrimony Herb c/s | Agrimonia eupatoria | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Aleppo Pepper | (see Pepper, Aleppo) | ||
| Alfalfa Leaf c/s | Medicago sativa | CO | 1 oz. – $ .904 oz. – $3.608 oz. – $6.3016 oz. – $11.70 |
| Alfalfa Seed W. | Medicago sativa | CO | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Alkanet Root c/s | Batschia canescens | OG | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Allspice P. | Pimenta dioica | OG | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Allspice W. | Pimenta dioica | OG | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Aloe Gum P. | Aloe ferox | OG | 1 oz. – $4.004 oz. – $16.008 oz. – $28.0016 oz. – $52.00 |
| Aloe Vera P. | Aloe barbadensis | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Althea Root | (see Marshmallow Root) | ||
| Alum Root, Wild | (see Wild Alum Root) | ||
| American Ginseng | (see Ginseng Root, American) | ||
| Amla Berry P. | Emblica officinalis | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Ancho Chili P. | (see Chili Powder, Ancho) | ||
| Angelica Root c/s | Angelica archangelica | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Angelica Seed W. | Angelica archangelica | WC | SorryThis item islong – termout of stock |
| Angelica sinensis | (see Dong Quai) | ||
| Angustora Bark c/s | Galipea officinalis | WC | SorryThis item islong – termout of stock |
| Anise Seed W. | Pimpinella anisum | OG | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Anise, Star W. | llicium verum | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Annatto Seed W. | Bixa orellana | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Arctic Root | (see Rhodiola rosea) | ||
| Arjuna Bark P. | Terminalia arjuna | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Arnica Flowers W. | Arnica montana | WC | 1 oz. – $9.004 oz. – $36.008 oz. – $63.0016 oz. – $117 .00 |
| Arrowroot P. | Maranta arundinacea | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Artichoke Leaf c/s | Cynara scolymus | CO | 1 oz. – $ 2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Asafoetida P. | Ferula assa-foetida | OG | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Ash Bark, White | (see White Ash Bark) | ||
| Ashwaganda c/s | Withania somnifera | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Ashwaganda P. | Withania somnifera | CO | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Asparagus Root | (see Shatavari) | ||
| Asparagus Seed W. | Asparagus officinalis | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Astragalus Root, Strips | Astragalus membranaceus | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
B
| Herb | Botanical name | Cert. | Sizes & prices |
|---|---|---|---|
| Bacopa monnieri | (see Brahmi) | ||
| Balm | (see Lemon Balm) | ||
| Balm of Gilead Buds | Populus balsamifera | WC | 1 oz. – $4.004 oz. – $16.008 oz. – $28.0016 oz. – $52.00 |
| Balsam Fir Needles | Abies balsamea | WC | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Balsam Poplar Buds | (see Balm of Gilead Buds) | ||
| Bancha Green Tea, Leaf | Camellia sinensis | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Bancha Green Tea, Twig | Camellia sinensis | CO | 1 oz. – $4.004 oz. – $16.008 oz. – $28.0016 oz. – $52.00 |
| Baptisia | (see Wild Indigo) | ||
| Barberry Root Bark c/s | Berberis vulgaris | WC | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Basil Leaf, California Sweet c/s | Ocimum basilicum | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Basil, Holy | (see Tulsi) | ||
| Bay Leaf, European W. | Laurus nobilis | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Bayberry Bark c/s | Myrica cerifera | WC | 1 oz. – $3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Bearberry Leaf | (see Uva Ursi Leaf) | ||
| Bedstraw | (see Cleavers) | ||
| Bee Pollen | (see Pollen, Bee) | ||
| Beeswax Beads, Yellow – Filtered | 1 oz. – $2.254 oz. – $9.008 oz. – $15.7516 oz. – $29.25 | ||
| Beet Root P. | Beta vulgaris | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Bentonite Clay | (see Clay, Bentonite White) | ||
| Benzoin Gum | (see Gum Benzoin) | ||
| Beth Root c/s | Trillium pendulum | WC | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Bhumyamalaki | (see Phyllanthus) | ||
| Bilberry Fruits | Vaccinium myrtilus | CO | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Bilberry Leaf | (see Blueberry Leaf) | ||
| Birch Bark c/s | Betula alba | WC | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Birch Leaf c/s | Betula alba | WC | $1 oz. – 1.50$4 oz. – 6.00$8 oz. – 10.50$16 oz. – 19.50 |
| Birth Root c/s | (see Beth Root) | ||
| Bistort Root c/s | Polygonum bistorta | WC | $1 oz. – 1.50$4 oz. – 6.00$8 oz. – 10.50$16 oz. – 19.50 |
| Bitter Orange | (see Orange, Bitter) | ||
| Bitter Root | (see Gentian Root) | ||
| Blackberry Leaf c/s | Rubus fruticosus | WC | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Blackberry Root c/s | Rubus villosus | WC | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Black Cohosh Root c/s | Cimcifuga racemosa | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Black Currant Leaf c/s | Ribes nigrum | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Black Haw Rt. Bark c/s | Viburnum prunifolium | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Black Radish Root P. | Raphanus sativus | OG | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Black Seed | (see Caraway Seed, Black) | ||
| Black Snake Root c/s | (see Black Cohosh Root) | ||
| Black Spruce Cones | Picea nigra | WC | This productis currentlyout of stock |
| Black Tea | (see Tea List) | ||
| Black Walnut | (see Walnut Hull and Walnut Leaf) | ||
| Black Willow Bark c/s | Salix nigra | WC | This productis currentlyout of stock |
| Bladderwrack c/s | Fucus vesiculosus | WC | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Blessed Thistle Herb c/s | Cnicus benedictus (Centaurea benedicta) | WC | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Blood Root c/s | Sanguinaria canadensis | WC | 1 oz. – $7.004 oz. – $28.008 oz. – $49.0016 oz. – $91.00 |
| Blood Root P. | Sanguinaria canadensis | WC | 1 oz. – $7.504 oz. – $30.008 oz. – $52.5016 oz. – $97.50 |
| Blue Cohosh Root c/s | Caulophyllum thalictroides | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Blue Flag Root c/s | Iris versicolor | CO | 1 oz. – $6.504 oz. – $26.008 oz. – $45.5016 oz. – $84.50 |
| Blue Malva Flower | Malva rotundifolia | OG | This itemis currentlyunavailable |
| Blueberry Leaf c/s | Vaccinium myrtillus | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Boldo Leaves W. | Peumus boldus | WC | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Boneset Herb c/s | Eupatorium perfoliatum | WC | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Borage Leaf c/s | Borago officinalis | WC | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Brahmi Powder | Bacopa monnieri | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Breuzinho Resin | Protium sp. | WC | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Buchu Leaf P. | Barosma betulina (Agathosma betulina) | CO | 1 oz. – $8.004 oz. – $32.008 oz. – $56.0016 oz. – $104.00 |
| Buchu Leaf W. | Barosma betulina (Agathosma betulina) | CO | 1 oz. – $8.004 oz. – $32.008 oz. – $56.0016 oz. – $104.00 |
| Buckwheat Hulls | CO | 16 oz. – $3.95 | |
| Buckthorn Bark c/s | Rhamnus frangula | WC | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Bugle Weed c/s | Lycopus virginicus | WC | 1 oz. – $4.504 oz. – $18.008 oz. – $31.5016 oz. – $58.50 |
| Bupleurum Root c/s | Bupleurum falcatum Grade A, Sulfite- and Pesticide-Free | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 | |
| Burdock Root c/s | Arctium lappa | CO | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Burdock Root P. | Arctium lappa | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Bush Tea | (see Rooibosch) | ||
| Butcher’s Broom Root c/s | Ruscus aculeatus | CO | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Butterfly Weed | (see Pleurisy Root) | ||
| Butterbur Root c/s | Petasites hybridus | CO | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Butternut Bark P. | Juglans cinerea | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
C
| Herb | Botanical name | Cert. | Sizes & prices |
|---|---|---|---|
| Calamus Root c/s | Acorus calamus | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Calamus Root P. | Acorus calamus | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Calendula Flowers | (see Marigold Flowers) | ||
| Canada Snake Rt. c/s | Asarum candense | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cape Aloe P. | (see Aloe Gum P.) | ||
| Capsicum | (see Cayenne P.) | ||
| Caraway Seeds W. | Carum carvi | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Caraway Seeds, Black W. | Nigella sativa | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Cardamom Pods, Green W. | Elettaria cardamomum | OG | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Cardamom Seed Powder, Green | Elettaria cardamomum | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cardamom Seeds, Decorticated Green W. | Elettaria cardamomum | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cascara Sagrada c/s | Rhamnus purshiana | WC | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Cassia Bark Chips | Cinnamomum aromaticum (C. cassia) | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Catnip Leaf c/s | Nepeta cataria | CO | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Cat’s Claw c/s | Uncaria tomentosa | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Catuaba Bark | Trichillia koenigii | CO | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Cayenne, African P. Hot (60) | Capsicum annuum | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cayenne, Chinese P. Extra-Hot (90) | Capsicum annuum | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cayenne, Mexican P. Mild (40) | Capsicum annuum | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cedar Berries P. | Juniperus monosperma | OG | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Cedar Chips | Juniperus virginiana | OG | 1 oz. – $ .904 oz. – $3.608 oz. – $6.3016 oz. – $11.70 |
| Cedar Tips W. | Thuja plicata | WC | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Celandine, Greater | (see Greater Celandine) | ||
| Celery Seed W. | Apium graveolens | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Centaury Herb, Lesser c/s | Centaurea umbellata | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Ceylon Black Tea, Broken Orange Pekoe | Camellia sinensis | OG | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Chamomile, German Flowers | Matricaria recutita | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Chamomile, Roman Flowers | Chamaemelum nobile (Anthemis nobilis) | CO | 1 oz. – $5.504 oz. – $22.008 oz. – $38.5016 oz. – $71.50 |
| Chanca Piedra | (see Phyllanthus) | ||
| Chaparral Leaf c/s | Larrea tridentata | WC | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Chaste Tree Berries W. | Vitex agnus-castus | WC | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Cherry Stems W. | Prunus cerasus | OG | SorryThis item islong – termout of stock |
| Chervil Herb c/s | Anthriscus cerefolium | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Chestnut Leaves c/s | Castanea dentata | WC | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Chia Seed W. | Salvia hispanica | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Chickweed c/s | Stellaria media | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Chicory Root Raw c/s | Cichorium intybus | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Chicory Root Roasted c/s | Cichorium intybus | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Chili Powder, Ancho | Capsicum annuum | CO | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Chili Powder, Chipotle | Capsicum annuum | CO | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Chili Powder, Gourmet Blend | Capsicum annuum | OG | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Chili Powder, California Sweet Anaheim | Capsicum annuum | OG | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Chili Powder, New Mexico | Capsicum annuum | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Chilies, Crushed (Flakes) | Capsicum annuum | OG | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Chinese Cinnamon Chips | (see Cassia Bark Chips) | ||
| Chinese Ephedra c/s | (see Ma Huang, and then wish you lived in a state that would permit its sale) | ||
| Chinese Five-Spice P. | (see Five-Spice P.) | ||
| Chinese Ginseng | (see Ginseng Root, Chinese) | ||
| Chinese Red Dates W. | (see Jujube W.) | ||
| Chipotle Chili P. | (see Chili Powder, Chipotle) | ||
| Chives c/s | Allium schoenoprasum | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Chlorella P. – Broken Cell Wall | Chlorella pyrenoidosa | OG | 1 oz. – $6.004 oz. – $24.008 oz. – $42.0016 oz. – $78.00 |
| Chrysanthemum Flowers W. – U.S. Tested Grade A | Chrysanthemum morifolium | OG | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Cilantro c/s | Coriandrum sativum | CO | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cinchona Bark c/s | Cinchona sp. | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cinchona Bark P. | Cinchona sp. | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cinnamon, Batavian Chips | Cinnamomum aromaticum (C. cassia) | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cinnamon, Batavian Sticks (1 or 3 inch) | Cinnamomum aromaticum (C. cassia) | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cinnamon, Ceylonese P. | Cinnamomum verum (C. zeylanicum) | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cinnamon, Ceylonese Sticks 3 in. | Cinnamomum verum (C. zeylanicum) | OG | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Cinnamon, Chinese Chips | (see Cassia Bark Chips) | ||
| Cinnamon, Saigon P. – 4.5% Volatile Oils – Zing! | Cinnamomum verum (C. zeylanicum) | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Cinquefoil c/s | Potentilla reptans | WC | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Citric Acid | 4 oz. – $3.008 oz. – $5.0016 oz. – $8.00 | ||
| Clary Sage c/s | Salvia sclarea | WC | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Clay, Bentonite White | Food-grade, U.S. Sourced, Sodium-dominant Montmorillonite | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 | |
| Clay, French Green | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 | ||
| Clay, French Red | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 | ||
| Cleavers Herb c/s | Galium aparine | WC | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Clover, Red Blossoms W. – European | Trifolium praetense | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Clover, Red Blossoms W. Premium Hand-Picked- U.S.A. | Trifolium praetense | CO | 1 oz. – $4.504 oz. – $18.008 oz. – $31.5016 oz. – $58.50 |
| Cloves P. | Syzygium aromaticum (Eugenia caryophyllata) | OG | 1 oz. – $ 3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Cloves W. | Syzygium aromaticum (Eugenia caryophyllata) | OG | 1 oz. – $ 3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Club Moss c/s | Lycopodium clavatum | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Cohosh Root, Black | (see Black Cohosh Rt.) | ||
| Cohosh Root, Blue | (see Blue Cohosh Rt.) | ||
| Cola Nut P. | Cola nitida | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Cola Nut W. | Cola nitida | OG | 1 oz. – $1.004 oz. – $4.008 oz. – $7.0016 oz. – $13.00 |
| Colic Root c/s | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 | ||
| Collinsonia c/s | (see Stone Root) | ||
| Coltsfoot Leaf c/s | Tussilago farfara | CO | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Columbo Root c/s | Frasera carolinensis | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Comfrey Leaf c/s | Symphytum officinale | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Comfrey Root c/s | Symphytum officinale | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Comfrey Root P. | Symphytum officinale | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Copal Gum | (see Gum Copal, Blanco, Negro, y Oro) | ||
| Copalchi Bark | Croton pseudo-china | WC | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Coriander Leaf | (see Cilantro) | ||
| Coriander Seed, P. | Coriandrum sativum | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Coriander Seed, W. | Coriandrum sativum | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Corn Flowers W. | Centaurea cyanus | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Corn Silk c/s | Zea mays | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Corsican Moss c/s | Fucus helminthocorton | WC | Sorrythis item istemporarilyunavailable |
| Couchgrass c/s | (see Dog Grass) | ||
| Cowslip Flowers | Primula veris | OG | 1 oz. – $3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Cramp Bark c/s | Viburnum opulus | WC | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Cranesbill Root | (see Wild Alum Root) | ||
| Cream of Tartar P. | (see Tartar, Cream of) | ||
| Creosote Bush | (see Chaparral) | ||
| Crushed Chilies, Flakes | (see Chilies, Crushed) | ||
| Cubeb Berries W. | Piper cubeba | OG | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Culver’s Root P. | Leptandra virginica | WC | 1 oz. – $9.004 oz. – $36.008 oz. – $63.0016 oz. – $117.00 |
| Cumin Seed P. | Cuminum cyminum | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Cumin Seed W. | Cuminum cyminum | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Cumin Seed, Black | (see Caraway Seed, Black) | ||
| Currant Leaf, Black | (see Black Currant Leaf) | ||
| Curry Leaf c/s | Murraya koenigii | CO | 1 oz. – $1.754 oz. – $7.008 oz. – $12.2516 oz. – $22.75 |
| Curry P., Hot | House Blend | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 | |
| Curry P., Standard | House Blend | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
D
| Herb | Botanical name | Cert. | Sizes & prices |
|---|---|---|---|
| Damiana Leaf c/s | Turnera diffusa (T. aprhodisiaca) | WC | 1 oz. – $4.004 oz. – $16.008 oz. – $28.0016 oz. – $52.00 |
| Dandelion Leaf c/s | Taraxacum officinale | OG | $1 oz. – 1.50$4 oz. – 6.00$8 oz. – 10.50$16 oz. – 19.50 |
| Dandelion Root c/s | Taraxacum officinale | OG | 1 oz. – $1.504 oz. – $6.008 oz. – $10.5016 oz. – $19.50 |
| Dandelion Root c/s – Roasted | Taraxacum officinale | CO | 1 oz. – $3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Dandelion Root P. | Taraxacum officinale | CO | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Darjeeling Black Tea, India | Camellia sinensis | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Deer Tongue Leaf c/s | Liatris odoratissima | WC | 1 oz. – $7.004 oz. – $28.008 oz. – $56.0016 oz. – $91.00 |
| Devil’s Claw c/s | Harpagophytum procumbens | WC | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Dill Seed P. | Anethum graveolens | OG | 1 oz. – $ .904 oz. – $3.608 oz. – $6.3016 oz. – $11.70 |
| Dill Seed W. | Anethum graveolens | OG | 1 oz. – $ .804 oz. – $3.208 oz. – $5.6016 oz. – $10.40 |
| Dill Weed | Anethum graveolens | OG | 1 oz. – $1.754 oz. – $7.008 oz. – $12.2516 oz. – $22.75 |
| Dog Grass Root c/s | Elytrigia repens | OG | 1 oz. – $2.504 oz. – $10.008 oz. – $17.5016 oz. – $32.50 |
| Dog Rose | (see Rose Hips) | ||
| Dogwood Bark c/s | Cornus florida | WC | 1 oz. – $1.254 oz. – $5.008 oz. – $8.7516 oz. – $16.25 |
| Dong Quai Root, P. Smoked | Angelica sinensis | OG | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Dong Quai Root, Slices Raw | Angelica sinensis | OG | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Dong Quai Root, W. Raw | Angelica sinensis | OG | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Dong Quai Root, W. Smoked | Angelica sinensis | OG | 1 oz. – $5.004 oz. – $20.008 oz. – $35.0016 oz. – $65.00 |
| Dragon’s Blood Resin Pieces | Calamus draco (Daemonorops propinquus) | OG | 1 oz. bag $12.00 |
| Dulse Flakes | Rhodymenia palmata | CO | 1 oz. – $3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Dulse P. | Rhodymenia palmata | CO | 1 oz. – $3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
| Dyer’s Saffron | (see Safflower) |
E
| Herb | Botanical name | Cert. | Sizes & prices |
|---|---|---|---|
| Earl Grey Tea | Camellia sinensis with Bergamot essence | OG | 1 oz. – $2.004 oz. – $8.008 oz. – $14.0016 oz. – $26.00 |
| Echinacea Root, Purpurea c/s | Echinacea purpurea | CO | 1 oz. – $3.004 oz. – $12.008 oz. – $21.0016 oz. – $39.00 |
| Echinacea Root, Purpurea P. | Echinacea purpurea | CO | 1 oz. – $3.504 oz. – $14.008 oz. – $24.5016 oz. – $45.50 |
